41
hikes matched to Apple workouts
39,984
active calories on matched hikes
152
mean hiking heart rate
194
highest observed hike HR
91
dataset-derived resting baseline
87
Vertical Bursts with physiology
Hardest matched hikes
| Track | Minutes | Avg HR | Max HR | Calories | Vertical ft/hr | Z4+Z5 min |
|---|---|---|---|---|---|---|
| 101025-saxon-mountain(2).gpx | 35 | 144 | 148 | 258 | 8,533 | 0.0 |
| 051026-silver-creek-middle(2).gpx | 83 | 157 | 175 | 598 | 1,012 | 0.3 |
| 012126-argentine-east-side(1).gpx | 73 | 172 | 176 | 244 | 808 | 4.0 |
| 101025-saxon-mountain(2).gpx | 150 | 152 | 181 | 1,234 | 722 | 2.7 |
| 081625-silver-creek-lower-to-west-side(2).gpx | 81 | 152 | 163 | 495 | 675 | 0.0 |
| 082926-silver-creek-middle(2).gpx | 202 | 156 | 170 | 1,224 | 662 | 0.0 |
| 060926-silver-plume-east-side(1).gpx | 141 | 150 | 178 | 769 | 653 | 2.1 |
| 021626-silver-plume-east-upper.gpx | 188 | 152 | 185 | 998 | 651 | 16.0 |
| 031126-silver-plume-east-side(1).gpx | 93 | 156 | 177 | 586 | 650 | 1.4 |
| 100925-georgetown-power-line-trail(1).gpx | 176 | 161 | 179 | 1,451 | 627 | 2.0 |
| 070526-silver-creek-to-american-sisters(2).gpx | 259 | 157 | 181 | 1,789 | 615 | 5.4 |
| 051426-silver-plume-west-side(1).gpx | 308 | 155 | 184 | 1,212 | 612 | 11.2 |
Vertical Burst physiology
| Track | Miles | Net gain | Grade | Avg HR | Max HR | Z4+Z5 min |
|---|---|---|---|---|---|---|
| 062126-empire-pass-trail(1).gpx | 0.68–1.19 | 291 | 10.9% | 122 | 147 | 0.0 |
| 061726-freeland-area(1).gpx | 0.75–1.00 | 171 | 13.2% | 169 | 180 | 1.8 |
| 061726-freeland-area(1).gpx | 1.07–1.63 | 354 | 12.0% | 161 | 181 | 7.4 |
| 071426-_Brazil_Mines(1).gpx | 0.32–0.89 | 319 | 10.5% | 171 | 185 | 9.7 |
| 071426-_Brazil_Mines(1).gpx | 1.04–1.30 | 205 | 14.9% | 173 | 187 | 7.8 |
| 071426-_Brazil_Mines(1).gpx | 1.41–1.52 | 109 | 19.0% | 170 | 184 | 2.7 |
| 071426-_Brazil_Mines(1).gpx | 1.95–2.12 | 136 | 15.0% | 173 | 188 | 3.8 |
| 071426-_Brazil_Mines(1).gpx | 2.17–2.41 | 199 | 15.6% | 158 | 187 | 5.6 |
| 071426-_Brazil_Mines(1).gpx | 2.94–3.16 | 178 | 15.5% | 166 | 184 | 2.7 |
| 090325-silver-creek-trail(2).gpx | 0.00–0.45 | 344 | 14.4% | 156 | 156 | 0.0 |
| 090325-silver-creek-trail(2).gpx | 2.30–2.41 | 132 | 23.0% | — | — | 0.0 |
| 100925-georgetown-power-line-trail(1).gpx | 0.59–2.40 | 1,772 | 18.6% | 170 | 179 | 2.0 |
| 101025-saxon-mountain(2).gpx | 0.51–0.66 | 149 | 19.0% | — | — | 0.0 |
| 101025-saxon-mountain(2).gpx | 1.49–2.29 | 416 | 9.8% | 142 | 142 | 0.0 |
| 101025-saxon-mountain(2).gpx | 2.41–3.09 | 379 | 10.6% | — | — | 0.0 |
How matching works
Workouts were matched to JMIS tracks by date and Apple workout-route geometry. Heart-rate samples were clipped to workout time. Vertical Burst heart rate was estimated by mapping each burst's fractional mile position onto the matched Apple route timeline. Heart-rate zones use a dataset-derived resting baseline (91 bpm) and the highest observed target-date heart rate (194 bpm), not a medical stress-test maximum. Candidate effort estimates use the median pace and calorie burn of matched hiking workouts and should be treated as planning estimates.